Product Details:
| Minimum Order Quantity | 01 Piece |
| Print Speed | Up to 30 PPM |
| Number Of Trays | 2 |
| Item Color | BLACK |
| Warm-Up Time | 18 SEC |
| Media Types | Supports upto 250 GSM |
| Recommended average monthly volume | 50000 copies |
| Operating temperature range | 15-40* C |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Functions | Copy | Print | Scan |
| Print Speed | Up to 20 PPM |
| Number Of Trays | 1 |
| Item Color | BLACK |
| Warm-Up Time | 30 SEC |
| Processor Speed | 500 MHZ |
| Media Types | 65 GSM TO 105 GSM |
| Optional Capabilities | scan copy print |
| Recommended average monthly volume | 15000 copies |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Functions | Copy | Print | Scan |
| Number Of Trays | 1 |
| Item Color | BLACK |
| Warm-Up Time | 30 SEC |
| Processor Speed | 500 MHG |
| Media Types | 65 GSM TO 105 GSM PAPER |
Additional Information:
Product Details:
| Model name/number | 2553ci |
| Functions | Print | Scan | Copy | Fax |
| Technology | Laser |
| Printer Series | TASKALFA |
| Connectivity | Wireless |
| Usage | For Office |
| Color output | Color |
| Paper size | A4 |
| Print speed | upto 30 pages/min |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Print speed | upto 30 pages/min |
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Printer Series | TASKALFA |
| Connectivity | USB |
| Usage | For Home|Office |
| Model name/number | 2020 |
| Color output | Black & White |
| Paper size | A3 |
General type B/W multifunctionals for A3 format Technology kyocera Laser, Mono component Engine speed Up to 20/10 pages per minute A4/A3 Resolution 600 x 600 dpi, 256 greyscales Warm-up time Approx. 17.2 seconds or less from power on Time to first copy Approx. 5.7 seconds or less Dimensions (W x D x H) Main unit: 565 x 527 x 485 mm Weight Main unit approx. 26 kg Power consumption Printing: 385 W, Stand-by: 75 W, Sleep-mode: 1.54 W Power source AC 220 ~ 240 V, 50/60 Hz Noise (ISO 7779) Noise (sound pressure level ISO 7779/ISO 9296) Printing: 62 dB(A), Stand-by: 40 dB(A) Safety standards TÜV/GS, CE - This unit is manufactured according to ISO 9001 quality standard and IsO 14001 environmental standard PAPER HANDLING Input capacity 300-sheet universal paper cassette, 64–105 g/m², A3, A4, A5, Ledger, Letter, Legal 100-sheet multi-purpose tray, 45–160 g/m³, A3, A4, A5, A6, Ledger, Letter, Legal Max. input capacity with options 1,300 sheets A4 Max. output capacity 250 sheets face-down General paper handling All paper capacities quoted are based on paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. PRINT Processor ARM v5 base core equivalent, 500 MHz Memory Standard: max. 256 MB Emulations Host based printing system for all current windows operating systems COPY Max. original size A3 Digital copy features scan-once-print-many, electronic sort copy, rotate sort copy*, automatic paper selection, duplex copying, combined inch/metric copying, layout mode (2-in-1, 4-in-1), program key mode, management mode *Additional paper feeder PF-480 is required. Additional duplex unit DU-480 is required Exposure modes Auto, manual: 7 steps Preset magnification ratios 5R/5E Zoom range 25 - 400 % in 1% steps Continuous copy 1 - 999 Image adjustments Text, Photo, Text + Photo SCAN File type PDF, JPG, BMP, TIFF Original recognition Text, photo, text + photo Max. scan size A3 Scan functionalities.
Kyocera 1800Product Details:
| Minimum Order Quantity | 01 Piece |
| Function Type | Print Copy |
| Print Speed | Up to 20 ppm |
| Functions | Photocopy |
| Color Output | Black & White |
| Number Of Trays | 2 |
| Paper Size | A4 |
| Connectivity | USB |
| Duty Cycle | Up to 30000 pages |
| Supported OS | Windows XP |
| Supported Paper Size | A4 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printer Type | Laser |
| Print Output | Black & White |
| Technology | Laser |
| Functions | Print | Scan | Copy | Fax |
| Model Series | TASKalfa |
| Function | Print Scan Copy |
| Model name/number | 3212i |
| Paper size | A4 |
| Printer Series | TASKALFA |
| Connectivity | Wireless |
| Usage | For Office |
| Color output | Black & White |
| Print speed | upto 30 pages/min |
An A4/A3 monochrome multifunctional product with 32 page per minute efficiency (A4) is perfect for small offices and workgroups with advanced functionality, usability and customisable solutions.
Speed - 32 cpm
B/W Multifunctional for A4/A3 size
Inbuilt 2 trays, Reverse Automatic Document Feeder, color scan, Network print etc
Continuous copy 1 - 999
Zoom range 25 - 400 in 1% steps
Up to 32/17 pages A4/A3 per minute
Highly productive, professional print, copy, colour scan and optional fax functionality
Clear and sharp texts and fine lines with 1200 x 1200 dpi printing
2GB RAM, 32GB SSD + optional 320GB HDD memory and storage
Low power consumption saves energy
Long-life components provide unprecedented efficiency and reliability.
Product Details:
| Functions | Multi-Function |
| Supported Paper Size | INDIAN LGL |
| Model Name/Number | ECOSYSY 2640 IDW |
| Supported OS | Windows 8 |
| Color Output | Black & White |
| Number Of Trays | 1 |
| Item Color | WHITE |
| Print Speed | 40 PER MIN |
| Weight | 30 KG |
| Print Technology | Laser |
| Input Tray Capacity | 250 SHEET |
| Warm-Up Time | 60 SEC |
| Duty Cycle | 30000 |
| Resolution | 1200* 1200 |
| Connectivity | NETWORK RAEDY , WIFI |
| Duplexing | INBUILT |
Additional Information:
Product Details:
| Printer Type | Laser |
| Print Output | Black & White |
| Paper Size | A4 Legal |
| Model Series | ECOSYS |
| Function | Print Scan Copy |
| Print Speed | 31–40 ppm |
Product Details:
| Model name/number | P2235dn |
| Functions | Print | Copy |
| Technology | Laser |
| Printer Series | ECOSYS |
| Connectivity | Ethernet |
| Usage | For Home|Office |
| Color output | Black & White |
| Paper size | A4 |
| Print speed | upto 30 pages/min |
| Additional Features | duplex network printer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Temperature Range | Below 50 DegreeC |
| Pages Yields | App 8000 |
Genuine Toner cartridge TK1178
Product Details:
| Minimum Order Quantity | 1 Piece |
| Print Technology | Laser |
| Print speed | 21 to 35 PPM |
| Functions | Print | Copy |
| Technology | Laser |
| Printer Series | ECOSYS |
| Connectivity | Ethernet |
| Usage | For Home|Office |
| Color output | Black & White |
| Paper size | A4 |
Additional Information: